Water sampling in Tricity area went swimmingly, despite some surprises caused by the weather. Although the sampling took place in spring, ECOPOND team from the University of Lodz had the impression that they went through all seasons in only a few days.
This is perfectly illustrated by the photos in our GALLERY.
However, despite varying temperatures, rainfalls and even snowfall, we sampled 12 ponds:
URBAN PONDS
at Łyżwiarska Street, Borkowo, Gdańsk | 54.305322 | 18.589473 |
Zielony Staw, Gdańsk | 54.331565 | 18.55283 |
Park Oliwski, Gdańsk | 54.411561 | 18.565053 |
The Ronald Reagan Park, Gdańsk | 54.416909 | 18.603474 |
Królewska Dolina, Gdańsk | 54.367187 | 18.610603 |
Obłuże, Gdynia | 54.559956 | 18.509111 |
RURAL PONDS
Ząbrsko Górne area (commune Przywidz) | 54.262321 | 18.347772 |
Kaliska area (commune Kartuzy) | 54.33695 | 18.225887 |
Borcz area (commune Somonino) | 54.277311 | 18.320339 |
Gniewowo area, Tricity Landscape Park | 54.57486 | 18.288548 |
Przetoczyno area, Tricity Landscape Park | 54.538717 | 18.205094 |
Szemud area (commune Szemud) | 54.499437 | 18.269833 |
The filtered eDNA and eRNA is now in the UŁ laboratory. The metabarcoding method will allow us attain the most comprehensive list of the aquatic taxa present in each of the ponds. According to the assumptions of WP1, we will also find out if there is a difference in the resulting taxa when metabarcoding eDNA and eRNA.
Additional information on the sampled ponds will be gained through chemical analysis of water and sediment samples, carried out in the J.S. Hamilton laboratory.