The water sampling in the area of Łódź presented the fewest possible difficulties. This was mainly because the ECOPOND team from the University of Łódź were ‘at home’ here, perfectly know the area and did not need to organise a separate trip. Moreover, only water samplings were carried out at this location, so there was no need to adjust the schedule to the amphibian sampling dates.
Therefore, the UŁ team was free to schedule sampling in central Poland partly between trips to other regions and partly after returning from Tricity. The lack of time pressure made the task easier.
Also the selection of appropriate ponds proved to be easiest in Łódź area. Similarly to other geographical regions, samples were taken from 12 ponds classified as urban and rural:
URBAN PONDS
'Nad Jasieniem' Park, Łódź | 51.757325 | 19.494202 |
Stoki, Łódź | 51.79163 | 19.523615 |
The Wasiak Pond, Łódź | 51.807756 | 19.462599 |
The Prince Józef Poniatowski Park, Łódź | 51.753539 | 19.438723 |
Majerowskie Błota, Łódź | 51.772218 | 19.390703 |
Olechów (EC4), Łódź | 51.74970 | 19.543679 |
RURAL PONDS
Dąbrowa area (commune Dłutów) | 51.580866 | 19.355839 |
Chechło area (commune Dobroń) | 51.620181 | 19.311201 |
Wiśniowa Góra area (commune Andrespol) | 51.694159 | 19.644336 |
Wiączyń area (commune Nowosolna) | 51.778148 | 19.65378 |
Ustronie area (commune Aleksandrów Łódzki) | 51.875169 | 19.29040 |
Madaje area (commune Lutomiersk) | 51.821872 | 19.077645 |
We invite you to see photos of these ponds in our GALLERY.
Water sampling in the area of Łódź completed the spring water sampling season in Poland. The next, summer season, will probably start in August 2021.
The collected e-DNA and eRNA material will now be tested in a laboratory in accordance with WP1.